<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seisquare &#124; Oil for Certain</title>
	<atom:link href="http://www.seisquare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seisquare.com</link>
	<description>Seisquare is an industry leader providing consultancy and software solutions to the Oil&#38;Gas industry.</description>
	<lastBuildDate>Tue, 03 Apr 2012 07:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oilfield Technology</title>
		<link>http://www.seisquare.com/geologia-nancy-2010</link>
		<comments>http://www.seisquare.com/geologia-nancy-2010#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1675</guid>
		<description><![CDATA[Seisquare has published an article about uncertainty in reservoir management in the magazine “Oilfield Technology”. The September issue of “Oilfield Technology” takes a regional focus on Brazil, and also features articles on the topics of exploration challenges, managing risks and dealing with uncertainty in reservoir management. Seisquare shows through the article how properly managing uncertainty can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geolien.net/docs/news_docs/Image_247_mini.jpg"></a></p>
<div>
<div id="divOverview">
<h3><a href="http://www.seisquare.com/wp-content/uploads/2010/08/vienna2011logo.png"></a></h3>
<p>Seisquare has published an article about uncertainty in reservoir management in the magazine <em>“</em>Oilfield Technology”.</p>
<p>The September issue of “Oilfield Technology” takes a regional focus on Brazil, and also features articles on the topics of exploration challenges, managing risks and dealing with uncertainty in reservoir management.</p>
<p>Seisquare shows through the article how properly managing uncertainty can lead to profitability and sustainability.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/geologia-nancy-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support Information</title>
		<link>http://www.seisquare.com/support</link>
		<comments>http://www.seisquare.com/support#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seisquare]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1605</guid>
		<description><![CDATA[   E-mail : support &#124; at &#124; seisquare.com Phone : (+33) (0)1 78 70 10 24 Support hours of operation (France-West Europe) : monday &#8211; friday, 09h00 (UTC) &#8211; 18h00 (UTC).   ]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td width="80"><img src="http://www.seisquare.com/wp-content/uploads/2010/03/technicalpapers.jpg" alt="" />  </td>
<td>
<h4>E-mail : support | at | seisquare.com<br />
Phone : (+33) (0)1 78 70 10 24</h4>
<h6>Support hours of operation (France-West Europe) : monday &#8211; friday, 09h00 (UTC) &#8211; 18h00 (UTC).</h6>
</td>
</tr>
</tbody>
</table>
<table>
<tbody>
<tr>
<td width="400">[contact-form]</td>
<p>  </p>
<td width="800">
<div style="margin-left: 50px;"><img class="aligncenter size-full wp-image-1083" title="Seisquare Offices" src="http://www.seisquare.com/wp-content/uploads/2010/04/support.jpg" alt="" width="680" height="401" /></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/support/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launch of UDOMoRe &#8220;DEPTH&#8221; Plugin</title>
		<link>http://www.seisquare.com/launch-of-udomore-depth-plugin</link>
		<comments>http://www.seisquare.com/launch-of-udomore-depth-plugin#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1600</guid>
		<description><![CDATA[The UDOMoRe DEPTH plug-in has been released on 21st of June, 2010. The plug-in is now available on Ocean Store.You may test it for free for 10 days and benefit from a discounted 1000$/month price for any download before September 21st.]]></description>
			<content:encoded><![CDATA[<p>The UDOMoRe DEPTH plug-in has been released on 21st of June, 2010. The plug-in is now available on Ocean Store.You may test it <strong>for free</strong> for 10 days and benefit from a discounted 1000$/month price for any download before September 21st.</p>
<p><img class="aligncenter size-full wp-image-1601" title="UDOMoRe-Map-with-Seisquare" src="http://www.seisquare.com/wp-content/uploads/2010/06/UDOMoRe-Map-with-Seisquare1.jpg" alt="" width="662" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/launch-of-udomore-depth-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published in : Trajectoires (FR)</title>
		<link>http://www.seisquare.com/published-in-trajectoires</link>
		<comments>http://www.seisquare.com/published-in-trajectoires#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://seisquare.com/?p=843</guid>
		<description><![CDATA[This article was published in a french magazine in October, 10th of 2005. Click here to download the original document.]]></description>
			<content:encoded><![CDATA[<p>
This article was published in a french magazine in October, 10th of 2005.<br />
Click <a href="http://www.seisquare.com/wp-content/uploads/2010/04/TRAJECTOIRES-04-2009.png" target="_blank">here</a> to download the original document.</p>
<p><img src="http://www.seisquare.com/wp-content/uploads/2010/04/TRAJECTOIRES-04-2009-preview.png" alt="" title="TRAJECTOIRES on the 04/2009 " width="960" height="500" class="aligncenter size-full wp-image-844" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/published-in-trajectoires/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pôle Sud 77 et les Synapses</title>
		<link>http://www.seisquare.com/pole-sud-77-synapse</link>
		<comments>http://www.seisquare.com/pole-sud-77-synapse#comments</comments>
		<pubDate>Wed, 26 May 2010 13:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1430</guid>
		<description><![CDATA[L&#8217;association Pôlesud77 organise une série de conférences pour ses adhérents et sympathisants. Les thèmes concernent l&#8217;innovation, la propriété industrielle, le développement économique local&#8230;. Les intervenants sont des entrepreneurs, des chercheurs, des représentants des Pouvoirs Publics &#8230; Objectifs de Pôle Sud 77 et des Synapses : Proposer une stratégie de développement économique du bassin de vie [...]]]></description>
			<content:encoded><![CDATA[<p><em>L&#8217;association Pôlesud77 organise une série de conférences pour ses adhérents et sympathisants. Les thèmes concernent l&#8217;innovation, la propriété industrielle, le développement économique local&#8230;. Les intervenants sont des entrepreneurs, des chercheurs, des représentants des Pouvoirs Publics &#8230;</em></p>
<p>Objectifs de Pôle Sud 77 et des Synapses :</p>
<ul>
<li>Proposer une stratégie de développement économique du bassin de vie du grand Gâtinais (Melun – Sens – Montargis – Pithiviers, soit 500 000 habitants) tirée par l’innovation technologique</li>
<li>S’appuyer sur le potentiel des 2300 chercheurs de cette région et engager des actions pour en faire un « cluster » en associant très tôt investisseurs et porteurs de culture entrepreneuriale (avec un « <em>Générateur d’Innovation</em> » : cf. § 5 ci-après)</li>
<li>Réunir périodiquement dans ces Synapses, entrepreneurs, chercheurs, étudiants et leurs formateurs, investisseurs et aménageurs du territoire: des témoignages sur des activités nées de (ou pérennisées par) l’innovation technologique sont présentés dans ces rencontres.</li>
</ul>
<p>[[Show as slideshow]]<br />
<br />
<strong>Luc Sandjivy :</strong> créateur de Seisquare (anciennement ERMS) née à Fontainebleau de recherches du centre de morphologie mathématiques de Ecole Nationale Supérieure des Mines de Paris (ENSMP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/pole-sud-77-synapse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UDOMoRe Depth Plugin</title>
		<link>http://www.seisquare.com/udomore-depth-plugins-first-images</link>
		<comments>http://www.seisquare.com/udomore-depth-plugins-first-images#comments</comments>
		<pubDate>Tue, 18 May 2010 13:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seisquare]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Udomore]]></category>
		<category><![CDATA[UDOMoRe Depth]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1395</guid>
		<description><![CDATA[This video features the first images of the UDOMoRe &#8220;DEPTH&#8221; plugin for Petrel Software. Made for the 2010 London SIS Global Forum, this is a very early preview of the UDOMoRe &#8220;DEPTH&#8221; plugin.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_BKqFrTCzkY&amp;hl=fr_FR&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.youtube.com/v/_BKqFrTCzkY&amp;hl=fr_FR&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><span style="color: #ffffff;">This video features the first images of the UDOMoRe &#8220;DEPTH&#8221; plugin for Petrel Software. Made for the 2010 London SIS Global Forum, this is a very early preview of the UDOMoRe &#8220;DEPTH&#8221; plugin.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/udomore-depth-plugins-first-images/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAPG &#8211; 2000 RSQR ABS</title>
		<link>http://www.seisquare.com/aapg-2000-rsqr-abs</link>
		<comments>http://www.seisquare.com/aapg-2000-rsqr-abs#comments</comments>
		<pubDate>Mon, 17 May 2010 14:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manage]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1372</guid>
		<description><![CDATA[AAPG HEDBERG SYMPOSIUM : “Applied Reservoir Characterization Using Geostatistics” &#124; By Jean Luc PIAZZA (TotalFinaElf ), Sarah BOUDON and Luc SANDJIVY (ERM.S GROUP) - Reference TITLE : AAPG &#8211; 2000 RSQR ABS Excerpt : «To what extent does the seismic data actually contribute to reduce the uncertainties attached to the reservoir characterization? This is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AAPG HEDBERG SYMPOSIUM :  “Applied Reservoir Characterization Using Geostatistics”</strong> | <em>By Jean Luc PIAZZA (TotalFinaElf ), Sarah BOUDON and Luc SANDJIVY (ERM.S GROUP)</em><br/><br />
<strong><span style="color:#572600;">- Reference TITLE : AAPG &#8211; 2000 RSQR ABS</span></strong><br />
<strong>Excerpt : </strong><br />
«<em>To what extent does the seismic data actually contribute to reduce the uncertainties attached to the reservoir characterization? This is the question we tried to answer after having elaborated a geostatistical model for targeting sand bodies inside a gas-producing field. This modeling step was called “From a seismic litho-cube to an operational reservoir conditioning”: A 3D co-simulation of the sand conten [...]</em>»<br />
<br/><br />
<strong>Please enter your name and e-mail below to receive the document :</strong></p>
<div style="width: 360px; margin: 20px;">[contact-form]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/aapg-2000-rsqr-abs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBGF &#8211; 2009 DSQR ABS</title>
		<link>http://www.seisquare.com/sbgf-2009-dsqr-abs</link>
		<comments>http://www.seisquare.com/sbgf-2009-dsqr-abs#comments</comments>
		<pubDate>Mon, 17 May 2010 14:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1368</guid>
		<description><![CDATA[Depth conversion and associated uncertainties using consistent velocity model: A probabilistic unified model based on Bayesian approach &#124; Luc Sandjivy, Arben Shtuka, SeisQuare. - Reference TITLE : SBGF &#8211; 2009 DSQR ABS Excerpt : «Is it reliable to depth convert seismic time interpretation using seismic velocity data ? Do these velocity data add value to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Depth conversion and associated uncertainties using consistent velocity model: A probabilistic unified model based on Bayesian approach</strong> | <em>Luc Sandjivy, Arben Shtuka, SeisQuare.</em><br/><br />
<strong><span style="color:#572600;">- Reference TITLE : SBGF &#8211; 2009 DSQR ABS</span></strong><br />
<strong>Excerpt : </strong><br />
«<em>Is it reliable to depth convert seismic time interpretation using seismic velocity data ? Do these velocity data add value to the depth conversion? This paper is an attempt to answer the question and to propose a geostatistical model based on Bayesian approach. The proposed methodology is applied to real and test case studies to demonstrate [...]</em>»<br />
<br/><br />
<strong>Please enter your name and e-mail below to receive the document :</strong></p>
<div style="width: 360px; margin: 20px;">[contact-form]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/sbgf-2009-dsqr-abs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAGE &#8211; SPE 1999 DSQR POS</title>
		<link>http://www.seisquare.com/eage-spe-1999-dsqr-pos</link>
		<comments>http://www.seisquare.com/eage-spe-1999-dsqr-pos#comments</comments>
		<pubDate>Mon, 17 May 2010 14:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1366</guid>
		<description><![CDATA[1P/ 2P/ 3P EVALUATION IN PRESENCE OF FEW WELLS &#124; TOTAL DEG/3G : S. Nicolétis and J. Pouzet ERM.S : L. de Chambure and S. Légeron - Reference TITLE : EAGE &#8211; SPE 1999 DSQR POS Excerpt : «We present a general methodology which combines the distribution of the different parameters in a case where [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1P/ 2P/ 3P EVALUATION IN PRESENCE OF FEW WELLS</strong> | <em>TOTAL DEG/3G : S. Nicolétis and J. Pouzet ERM.S : L. de Chambure and S. Légeron</em><br/><br />
<strong><span style="color:#572600;">- Reference TITLE : EAGE &#8211; SPE 1999 DSQR POS</span></strong><br />
<strong>Excerpt : </strong><br />
«<em>We present a general methodology which combines the distribution of the different parameters in a case where the small number of wells (2 in our case) is limiting the accuracy and the pertinence of the statistical inference which could be made from the data. This approach combines geostatistical modelling and Monte Carlo simulations [...]</em>»<br />
<br/><br />
<strong>Please enter your name and e-mail below to receive the document :</strong></p>
<div style="width: 360px; margin: 20px;">[contact-form]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/eage-spe-1999-dsqr-pos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAGE &#8211; SPE 2007 ASQR POS</title>
		<link>http://www.seisquare.com/eage-spe-2007-asqr-pos</link>
		<comments>http://www.seisquare.com/eage-spe-2007-asqr-pos#comments</comments>
		<pubDate>Mon, 17 May 2010 13:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.seisquare.com/?p=1359</guid>
		<description><![CDATA[Use of Geostatistics to Assess Seismic Data Quality at Processing and Interpretation Stages &#124; J.L Piazza (TOTAL), F.Ribot (TOTAL) &#038; S.Viard (ERM.S) - Reference TITLE : EAGE &#8211; SPE 2007 ASQR POS Excerpt : «The use of geostatistical tools in the seismic processing and interpretation chain has drastically increased in the last decade. Their potential [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Use of Geostatistics to Assess Seismic Data Quality at Processing and Interpretation Stages</strong> | <em>J.L Piazza (TOTAL), F.Ribot (TOTAL) &#038; S.Viard (ERM.S)</em><br/><br />
<strong><span style="color:#572600;">- Reference TITLE : EAGE &#8211; SPE 2007 ASQR POS</span></strong><br />
<strong>Excerpt : </strong><br />
«<em>The use of geostatistical tools in the seismic processing and interpretation chain has drastically increased in the last decade. Their potential for seismic data integration in geological models and uncertainty estimates has been early recognized. More recently, specific programmes and methodologies have been developed for seismic data quality [...]</em>»<br />
<br/><br />
<strong>Please enter your name and e-mail below to receive the document :</strong></p>
<div style="width: 360px; margin: 20px;">[contact-form]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seisquare.com/eage-spe-2007-asqr-pos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

